



| LUMBAR BELTS | SEROLA SACROILIAC BELT |
| 1. Takes the place of muscles, allowing atrophy | 1. Takes the place of ligaments, allowing normal functioning of the muscles because they no longer have to contract to stabilize the joint; thus the muscles are stronger, have better circulation, and improve over time with continued use of the belt. Also, with reduced stress, the ligaments can heal better. |
| 2. Designed to increase pressure in the abdominal cavity in order to take stress off the disc. Studies have shown that this does not happen. More pressure is developed simply by holding one's breath | 2. Designed to compress and stabilize the sacroiliac joint, taking pressure off that joint and allowing normal function to occur. |
| 3. Does not significantly reduce muscle spasms. | 3. Nullifies the arthrokinetic reflex, thereby significantly reducing muscle spasm in the back, abdomen, upper legs, and shoulders. |
| 4. Disc injuries occur in a relatively small proportion of low back injuries. | 4. Recent research has found the sacroiliac joint to be the main cause of pain in the great majority of low back injuries. |
| 5. The lumber disc is relatively stable during bending, twisting, and lifting compared to the sacroiliac joint. | 5. The sacroiliac joint is as 20 times as susceptible to compression and 2 times as much to torsion as lumbar discs; these are the forces in bending, twisting, and lifting. |
| 6. Lumbar Belts are bulky, hot, uncomfortable and restrict movement. | 6. The SS Belt is small, comfortable, and allows freedom of movement with no restrictions. It feels good to wear. |
| 7. Should be worn only while lifting. | 7. Can be worn all day, with no bad effects. |
| 8. Does not increase muscle strength. | 8. The Serola Sacroiliac Belt increases strength throughout the body, especially in the trunk, upper legs, and arms. |

